| Vulnerable groups | People at higher risk of severe illness following food poisoning |
| Underlying medical conditions | Examples are chronic illness or a weakened immune system |
| Age-related factors | Specifically, young children under five years of age and adults aged 65 years and older |
| SEG | Socio Economic Group: defined by the National Statistics Socio-economic Classification (NS-SEC). It categorises individuals into eight main analytic classes, ranging from higher managerial and professional occupations to routine occupations. |
| General population | Aged 50 to 64 years |
| Older Adults | Aged 65 years and older |
| Immunocompromised | If respondents have any of the listed health conditions and/or are taking any of the listed medications, then they would qualify as being immunocompromised. See recruitment questionnaire in Appendix B. |
| Carer | Defined as a person who is a carer of an older adult, prepares meals for an older adult or shops regularly for an older adult. |
| PPIs | Proton pump inhibitors |
| Definitions by population type | - Young children,
- People with underlying health conditions,
- People prescribed medications,
- Those who are pregnant,
- Older adults.
|
| Definitions organised by condition | - Age/life stage,
- Underlying health conditions,
- Medication and treatments
|
| FSS | Food Standards Scotland |