Affordability
Concerned about affording food
40% said they had been worried about affording food during the previous 12 months. This was similar to W21 (41%).
Groups that were more likely to be worried about affording food were those:
- with diagnosed physical or mental health problems
- with food allergy/ intolerance
- who receive help with their shopping
- living in most deprived areas
- living in urban areas,
- under 65 years old
- in the DE socio-economic group
- who are female
| Group | W22 July 2026 | W21 December 2025 | W20 July 2025 |
|---|---|---|---|
| All | 40% | 41% | 39% |
| Male | 34% | 38% | 32% |
| Female | 45% | 44% | 46% |
| 16-34 | 50% | 54% | 46% |
| 35-64 | 44% | 47% | 45% |
| 65+ | 19% | 16% | 20% |
| AB | 24% | 24% | 24% |
| C1 | 35% | 41% | 35% |
| C2 | 41% | 45% | 44% |
| DE | 57% | 52% | 50% |
| Central | 41% | 43% | 40% |
| North | 37% | 38% | 33% |
| South | 33% | 31% | 45% |
| Ethnic Minority | 30% | 39% | 37% |
| White | 41% | 42% | 39% |
| Urban | 42% | 43% | 39% |
| Rural | 29% | 35% | 29% |
| Has Children | 41% | 49% | 45% |
| No Children | 39% | 37% | 36% |
| Most Deprived | 53% | 47% | 44% |
| Least Deprived | 27% | 31% | 28% |
Energy saving
The overall pattern for energy-saving actions (that could impact food safety) remains similar to previous waves. The only difference reported is a decline in those that lower the cooking temperature for food dropping to 13% from 17% in W21.
| Action | W22 July 2026 | W21 December 2025 | W20 July 2025 |
|---|---|---|---|
| Turned off a fridge and/or freezer that contains food | 8% | 11% | 11% |
| *Eaten food cold (that should be cooked) because I could not afford to cook it | 12% | 13% | 10% |
| Changed the settings so that food in a fridge and/or freezer is being kept at a warmer temperature | 12% | 15% | 14% |
| Lowered the cooking temperature for food | 13% | 17% | 17% |
| Reduced the length of time that food is cooked for | 14% | 16% | 16% |
Respondents who were more likely than others to have done each of the listed actions to reduce energy bills were those:
- worried about being able to afford food in the last year
- who received help with their shopping
- who know a little/a lot about FSS
- who had an allergy or intolerance
- are under 65 years old
- from an ethnic minorities
- parents
Money saving activities
The top two most often mentioned money saving activities (not impacting food safety) were choosing cheaper alternatives and buying less fresh food. The increase in those who said they could not afford to eat a healthy balanced diet or cut the size of meals/skip meals reported in W21 has been sustained this wave.
| Action | W22 | W21 | W20 |
|---|---|---|---|
| Eat food that was past its use-by-date | 16% | 15% | 13% |
| Could not afford my essential food shopping | 21% | 22% | 20% |
| Could not afford to eat a healthy balanced diet | 30% | 31% | 27% |
| Cut the size of meals or skipped meals because there wasn't enough money for food | 30% | 32% | 28% |
| Bought less fresh food and more long-life foods instead to save money | 42% | 40% | 37% |
| Chose cheaper alternatives rather than branded products to save money | 68% | 67% | 64% |
Some sub-groups were more likely than their counterparts to be undertaking almost all money saving actions, including those:
- who said they’d been worried about being able to afford food in the last year
- who received help with their shopping
- who said they found it hard to eat healthily
- who have a health condition
- whoare susceptible to illnes
- who have an allergy/ intolerance
- are 16-24 years old
- DE socio economic group
- are females