Appendix 4
Top five food items by frequency of consumption and total grams consumed
Table 4.1. Top five food items by frequency of consumption and total grams consumed: Starchy carbohydrate foods
| Food category | Top food items by frequency of consumption | Frequency (n) | Top food items by total grams consumed | Total grams (g) |
|---|---|---|---|---|
| Pasta, rice and other miscellaneous cereals | White basmati rice | 216 | White basmati rice | 29,387 |
| White rice (long-grain) | 99 | Cheese and tomato pizza | 21,558 | |
| Pasta shapes, white/tricolore | 85 | White rice (long-grain) | 15,143 | |
| Cheese and tomato pizza | 74 | Meat pizza | 13,227 | |
| Brown rice | 56 | Pasta shapes, white/tricolore | 13,066 | |
| Bread | Toast, white bread | 543 | Toast, white bread | 32,613 |
| Toast, wholemeal bread | 412 | Toast, wholemeal bread | 21,790 | |
| Bread roll, white | 257 | Bread roll, white | 19,781 | |
| Toast, multiseed wholemeal bread | 218 | Toast, multiseed wholemeal bread | 12,224 | |
| Wholemeal bread | 113 | Wholemeal bread | 8,151 | |
| Breakfast cereals | Weetabix/Wheat biscuits | 198 | Porridge, made with semi-skimmed milk | 35,552 |
| Porridge, made with semi-skimmed milk | 163 | Porridge, made with water | 27,015 | |
| Porridge, made with water | 137 | Porridge, made with whole milk | 9,404 | |
| Bran Flakes (supermarket brands) | 60 | Porridge, made with half milk and half water | 8,773 | |
| Cornflakes (supermarket brands) | 58 | Weetabix/Wheat biscuits | 7,391 | |
| Potatoes | Oven chips | 231 | Baked potato/jacket potato (skin eaten) | 27,611 |
| New potatoes (skins eaten) | 157 | Oven chips | 22,934 | |
| Chips, fried | 126 | New potatoes (skins eaten) | 22,857 | |
| Baked potato/jacket potato (skin eaten) | 126 | Mashed potato with butter | 20,417 | |
| Potatoes | 118 | Potatoes | 17,782 |
Table 4.2. Top five food items by frequency of consumption and total grams consumed: Vegetables and fruit
| Food category | Top food items by frequency of consumption | Frequency (n) | Top food items by total grams consumed | Total grams (g) |
|---|---|---|---|---|
| Vegetables | Carrots | 227 | Tomato, fresh | 21,274 |
| Cherry tomatoes | 215 | Baked beans | 16,356 | |
| Tomato, fresh | 199 | Cherry tomatoes | 14,426 | |
| Peas, cooked from frozen | 160 | Side salad (no dressing) | 12,211 | |
| Side salad (no dressing) | 152 | Broccoli, boiled | 11,746 | |
| Fruit | Banana | 760 | Banana | 89,393 |
| Apple, skin eaten | 428 | Apple, skin eaten | 56,038 | |
| Blueberries/bilberries | 291 | Orange | 19,124 | |
| Strawberries | 217 | Tangerines/mandarins/clementines/satsumas | 17,553 | |
| Tangerines/mandarins/clementines/satsumas | 179 | Strawberries | 13,965 | |
| Fruit juice and smoothies | Orange juice, 100% fruit | 290 | Orange juice, 100% fruit | 62,058 |
| Apple juice | 109 | Apple juice | 24,580 | |
| Freshly squeezed orange juice | 45 | Freshly squeezed orange juice | 9,118 | |
| Freshly squeezed lemon juice | 38 | Red berry fruit smoothie | 8,638 | |
| Red berry fruit smoothie | 27 | Apple and mango juice | 5,464 |
Table 4.3. Top five food items by frequency of consumption and total grams consumed: Protein foods
| Food category | Top food items by frequency of consumption | Frequency (n) | Top food items by total grams consumed | Total grams (g) |
|---|---|---|---|---|
| Eggs and egg dishes | Boiled egg | 185 | Scrambled egg | 17,243 |
| Scrambled egg | 144 | Boiled egg | 16,012 | |
| Fried egg | 137 | Fried egg | 10,584 | |
| Poached egg | 80 | Poached egg | 7,484 | |
| Omelette, plain | 22 | Omelette, with cheese | 4,068 | |
| Red and processed meat | Ham, not smoked | 129 | Spaghetti bolognese, homemade | 26,016 |
| Pork sausage, grilled | 126 | Pork sausage, grilled | 11,643 | |
| Bacon, unsmoked, grilled (fat removed) | 76 | Chilli con carne | 9,882 | |
| Spaghetti bolognese, homemade | 75 | Beef lasagne | 7,399 | |
| Ham, smoked | 53 | Ham, not smoked | 6,190 | |
| White meat | Roast chicken (skin not eaten) | 102 | Chicken curry, homemade | 21,003 |
| Chicken curry, homemade | 101 | Chicken fajita | 11,040 | |
| Roast/grilled chicken breast (skin not eaten) | 82 | Roast chicken (skin not eaten) | 9,350 | |
| Chicken breast, fried | 66 | Chicken breast, fried | 9,340 | |
| Chicken goujon/nugget/dipper | 52 | Roast/grilled chicken breast (skin not eaten) | 9,229 | |
| Meat pies and pastries | Sausage roll | 52 | Individual steak pie | 9,418 |
| Individual steak pie | 40 | Sausage roll | 6,782 | |
| Steak pie, slice from large pie | 25 | Steak pie, slice from large pie | 6,361 | |
| Minced beef pie | 21 | Minced beef pie | 3,963 | |
| Scotch pie | 21 | Scotch pie | 2,831 | |
| Fish | Salmon, grilled or oven baked | 85 | Salmon, grilled or oven baked | 8,836 |
| Salmon, cold smoked | 38 | Cod/haddock in batter, takeaway | 5,137 | |
| Fish fillet in breadcrumbs/batter | 37 | Fish fillet in breadcrumbs/batter | 5,106 | |
| Tuna, canned in brine | 36 | Fish fingers | 3,411 | |
| Prawns/shrimps, boiled | 35 | Tuna, canned in brine | 2,769 | |
| Nuts and seeds | Peanut butter, crunchy | 69 | Mixed nuts, unsalted | 1,702 |
| Peanut butter, smooth | 66 | Almonds | 1,636 | |
| Mixed nuts, unsalted | 63 | Peanut butter, crunchy | 1,488 | |
| Almonds | 55 | Peanut butter, smooth | 1,165 | |
| Chia seeds | 47 | Peanuts, salted | 892 |
Table 4.4. Top five food items by frequency of consumption and total grams consumed: Dairy and alternatives
| Food category | Top food items by frequency of consumption | Frequency (n) | Top food items by total grams consumed | Total grams (g) |
|---|---|---|---|---|
| Milk | Semi-skimmed milk | 4,079 | Semi-skimmed milk | 264,160 |
| Whole milk | 913 | Whole milk | 68,741 | |
| Skimmed milk | 776 | Milk, cow's/dairy, type unknown | 58,987 | |
| Milk, cow's/dairy, type unknown | 624 | Skimmed milk | 39,677 | |
| Oat milk | 262 | Oat milk | 20,054 | |
| Cheese | Cheddar cheese | 493 | Cheddar cheese | 13,832 |
| Parmesan cheese | 87 | Cottage cheese | 3,541 | |
| Soft cheese, full-fat (e.g. Philadelphia) | 51 | Soft cheese, full-fat (e.g. Philadelphia) | 1,993 | |
| Processed cheese slices | 40 | Parmesan cheese | 1,645 | |
| Cheese spread/triangle (e.g. Dairylea) | 33 | Mozzarella cheese | 1,457 | |
| Yoghurt, fromage frais and other dairy desserts | Natural yoghurt, Greek-style | 174 | Fruit yoghurt | 16,278 |
| Fruit yoghurt | 126 | Natural yoghurt, Greek-style | 14,149 | |
| Natural yoghurt | 87 | High protein natural yoghurt, low fat | 10,965 | |
| Greek-style yoghurt, low fat | 73 | Fruit yoghurt, low fat | 9,156 | |
| High protein natural yoghurt, low fat | 73 | Greek-style yoghurt, low fat | 8,803 |
Table 4.5. Top five food items by frequency of consumption and total grams consumed: Oils and spreads
| Food category | Top food items by frequency of consumption | Frequency (n) | Top food items by total grams consumed | Total grams (g) |
|---|---|---|---|---|
| Oils and spreads | Lightest spreadable butter (e.g. Lurpak, Sainsbury's Buttersoft Light) | 114 | Lightest spreadable butter (e.g. Lurpak, Sainsbury's Buttersoft Light) | 1,029 |
| Reduced fat spreadable butter (e.g. Lurpak Light) | 85 | Reduced fat spreadable butter (e.g. Lurpak Light) | 681 | |
| Flora Light spread/margarine | 75 | Flora Light spread/margarine | 642 | |
| Buttery-taste spread/margarine (e.g. I Can't Believe It's Not Butter) | 64 | Olive oil | 626 | |
| Flora Buttery spread/margarine | 60 | Buttery-taste spread/margarine (e.g. I Can't Believe It's Not Butter) | 585 |