Appendix 3
Percentage consumers (%) and average intake of food categories (g/person/day) by population group; split by Equivalized Income Quintile (EIQ) and Scottish Index of Multiple Deprivation (SIMD)
Table 3.1. Percentage consumers (%) and average intake of starchy carbohydrate food categories (g/person/day) in the total population, consumers only, EIQ [1] and SIMD quintiles.
| Food category | Total (g) | Consumers only (g) | Consumers (%) | Equivalised Income Quintiles (OECD score) | Scottish Index of Multiple Deprivation (SIMD) | |||||||||
| NA | Bottom quintile | 4th quintile | 3rd quintile | 2nd quintile | Top quintile | 1 | 2 | 3 | 4 | 5 | ||||
| Brown, granary and wheatgerm bread | 5.9 | 47.2 | 12.5 | 8.7 | 5.5 | 4.7 | 5.1 | 4.8 | 7.5 | 4.7 | 6.3 | 5.4 | 5.8 | 7.0 |
| High fibre breakfast cereals | 29.2 | 90.0 | 32.4 | 27.5 | 23.2 | 29.0 | 32.9 | 30.2 | 31.1 | 17.8 | 28.2 | 31.2 | 34.2 | 32.3 |
| Other bread | 1.7 | 49.6 | 3.4 | 2.5 | 1.7 | 1.0 | 2.6 | 1.1 | 1.6 | 1.0 | 1.5 | 1.5 | 1.7 | 2.6 |
| Other breakfast cereals | 5.2 | 32.9 | 15.8 | 3.9 | 3.9 | 9.3 | 4.4 | 4.1 | 5.2 | 4.6 | 5.2 | 3.6 | 4.8 | 7.6 |
| Other potatoes, potato salads and dishes | 28.6 | 104.7 | 27.3 | 28.2 | 26.9 | 24.9 | 33.1 | 31.7 | 26.5 | 25.3 | 23.0 | 38.7 | 31.8 | 23.7 |
| White bread | 27.3 | 59.7 | 45.7 | 27.0 | 31.1 | 26.0 | 31.9 | 20.9 | 28.2 | 30.4 | 24.8 | 25.7 | 29.4 | 26.6 |
| Wholemeal bread | 12.5 | 52.4 | 24.0 | 12.4 | 8.5 | 10.3 | 15.2 | 14.7 | 13.6 | 9.2 | 11.8 | 12.5 | 13.1 | 15.3 |
| Chips, fried and roast potatoes and potato products | 23.5 | 104.7 | 29.2 | 23.5 | 27.1 | 27.5 | 28.0 | 17.6 | 19.1 | 34.1 | 21.0 | 18.3 | 24.2 | 21.7 |
| Pizza | 18.9 | 177.6 | 10.6 | 22.2 | 23.9 | 17.5 | 10.6 | 23.8 | 15.7 | 18.6 | 23.6 | 16.4 | 15.6 | 20.4 |
| Pasta | 25.2 | 119.6 | 21.1 | 12.5 | 28.6 | 33.2 | 24.6 | 24.6 | 23.9 | 20.8 | 38.5 | 20.5 | 23.1 | 23.7 |
| Rice | 27.8 | 113.1 | 24.6 | 45.0 | 21.7 | 26.2 | 27.9 | 29.4 | 22.2 | 28.6 | 37.8 | 23.2 | 23.1 | 27.1 |
| Other cereals | 4.5 | 57.3 | 7.9 | 3.7 | 3.4 | 3.9 | 4.3 | 8.0 | 2.8 | 3.0 | 6.2 | 5.7 | 4.6 | 3.1 |
Table 3.2. Percentage consumers (%) and average intake of vegetable and fruit food categories (g/person/day) in the total population, consumers only, EIQ and SIMD quintiles.
| Food category | Total (g) | Consumers only (g) | Consumers (%) | Equivalised Income Quintiles (OECD score) | Scottish Index of Multiple Deprivation (SIMD) | |||||||||
| NA | Bottom quintile | 4th quintile | 3rd quintile | 2nd quintile | Top quintile | 1 | 2 | 3 | 4 | 5 | ||||
| Fruit | 70.7 | 141.0 | 50.2 | 66.2 | 51.3 | 50.6 | 74.2 | 87.2 | 88.2 | 53.0 | 60.3 | 72.2 | 80.5 | 83.0 |
| Fruit juice & smoothies | 39.1 | 213.6 | 18.3 | 26.9 | 36.6 | 56.1 | 40.9 | 32.0 | 38.9 | 30.6 | 49.8 | 33.6 | 42.8 | 38.2 |
| Salad and other raw vegetables | 20.3 | 68.7 | 29.5 | 17.4 | 10.9 | 13.7 | 19.4 | 23.7 | 33.5 | 13.4 | 12.8 | 22.5 | 28.1 | 22.7 |
| Vegetables (not raw) | 59.7 | 113.5 | 52.6 | 55.4 | 38.2 | 59.8 | 62.8 | 68.3 | 68.7 | 49.1 | 52.0 | 63.4 | 66.3 | 65.0 |
Table 3.3. Percentage consumers (%) and average intake of protein food categories (g/person/day) in the total population, consumers only, EIQ and SIMD quintiles.
| Food category | Total (g) | Consumers only (g) | Consumers (%) | Equivalised Income Quintiles (OECD score) | Scottish Index of Multiple Deprivation (SIMD) | |||||||||
| NA | Bottom quintile | 4th quintile | 3rd quintile | 2nd quintile | Top quintile | 1 | 2 | 3 | 4 | 5 | ||||
| Bacon and ham | 5.4 | 38.8 | 14.0 | 4.8 | 4.9 | 5.6 | 4.7 | 6.1 | 6.0 | 4.4 | 5.2 | 4.8 | 5.8 | 6.6 |
| Beef, veal and dishes | 30.2 | 125.4 | 24.1 | 31.9 | 31.2 | 21.2 | 29.7 | 30.6 | 37.1 | 20.2 | 31.7 | 30.8 | 32.5 | 34.1 |
| Burgers and kebabs | 6.0 | 113.2 | 5.3 | 7.8 | 6.0 | 5.9 | 6.6 | 4.8 | 5.6 | 8.8 | 9.8 | 3.6 | 3.3 | 5.2 |
| Chicken and turkey dishes | 52.9 | 136.3 | 38.8 | 57.8 | 58.6 | 47.8 | 47.2 | 53.9 | 53.7 | 54.4 | 62.1 | 50.2 | 54.2 | 45.0 |
| Coated chicken and turkey | 6.9 | 82.0 | 8.4 | 7.0 | 10.4 | 5.2 | 7.1 | 6.4 | 5.6 | 9.8 | 6.1 | 5.0 | 7.4 | 6.5 |
| Manufactured egg products | 2.5 | 97.5 | 2.6 | 0.8 | 1.2 | 3.3 | 4.8 | 2.7 | 1.6 | 0.7 | 5.6 | 0.4 | 4.1 | 1.7 |
| Other eggs and egg dishes | 17.4 | 74.3 | 23.4 | 22.1 | 17.3 | 11.4 | 21.6 | 11.8 | 22.5 | 14.4 | 15.3 | 14.7 | 21.3 | 20.3 |
| Lamb and dishes | 2.4 | 93.1 | 2.6 | 4.1 | 0.5 | 3.2 | 2.2 | 1.4 | 3.6 | 2.8 | 1.5 | 1.4 | 3.8 | 2.4 |
| Liver and dishes | 0.2 | 21.1 | 1.0 | 0.1 | 0.2 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | 0.2 | 0.3 | 0.2 |
| Meat pies and pastries | 10.1 | 110.8 | 9.1 | 9.2 | 11.2 | 11.7 | 10.7 | 10.3 | 7.2 | 9.9 | 9.5 | 13.3 | 9.5 | 8.2 |
| Nuts and seeds | 3.7 | 26.0 | 14.2 | 1.6 | 3.3 | 2.1 | 5.3 | 4.6 | 4.3 | 2.7 | 3.7 | 3.4 | 3.9 | 4.5 |
| Oily fish | 4.4 | 62.6 | 7.0 | 4.6 | 3.3 | 2.4 | 4.1 | 5.7 | 5.9 | 3.3 | 2.3 | 3.5 | 6.6 | 5.9 |
| Other meat products (manufactured) | 4.2 | 52.3 | 7.9 | 5.9 | 4.9 | 4.9 | 3.0 | 3.5 | 3.5 | 6.6 | 4.4 | 3.3 | 3.6 | 3.3 |
| Other meat (homemade recipe dishes) | 0.3 | 56.4 | 0.5 | 0.0 | 0.5 | 0.1 | 0.1 | 0.4 | 0.4 | 0.0 | 0.5 | 0.3 | 0.4 | 0.2 |
| Other white fish, shellfish and fish dishes | 8.5 | 87.8 | 9.7 | 6.4 | 6.4 | 4.9 | 10.2 | 8.3 | 13.8 | 6.6 | 6.1 | 9.2 | 9.0 | 11.0 |
| Pork and dishes | 5.2 | 89.6 | 5.8 | 3.9 | 6.2 | 5.1 | 6.4 | 4.3 | 5.2 | 4.8 | 5.1 | 5.6 | 4.2 | 6.2 |
| Sausages | 9.3 | 70.3 | 13.3 | 8.1 | 7.6 | 15.2 | 8.4 | 7.1 | 9.3 | 8.7 | 7.6 | 8.6 | 12.7 | 8.8 |
| White fish coated or fried | 5.7 | 80.3 | 7.2 | 5.9 | 6.3 | 5.2 | 7.2 | 4.1 | 6.1 | 6.3 | 6.0 | 5.0 | 5.5 | 6.0 |
Table 3.4. Percentage consumers (%) and average intake of dairy and alternative food categories (g/person/day) in the total population, consumers only, EIQ and SIMD quintiles.
| Food category | Total (g) | Consumers only (g) | Consumers (%) | Equivalised Income Quintiles (OECD score) | Scottish Index of Multiple Deprivation (SIMD) | |||||||||
| NA | Bottom quintile | 4th quintile | 3rd quintile | 2nd quintile | Top quintile | 1 | 2 | 3 | 4 | 5 | ||||
| Whole milk | 26.1 | 180.4 | 14.5 | 36.8 | 21.2 | 65.9 | 12.6 | 13.3 | 13.1 | 21.5 | 49.0 | 20.0 | 18.6 | 22.8 |
| Semi-skimmed milk | 75.4 | 162.2 | 46.5 | 61.0 | 69.3 | 94.5 | 75.6 | 67.5 | 80.0 | 61.0 | 64.3 | 67.6 | 86.5 | 93.1 |
| One percent milk | 4.8 | 142.6 | 3.4 | 0.3 | 4.9 | 7.8 | 2.6 | 3.3 | 8.4 | 5.8 | 2.6 | 4.3 | 4.1 | 7.0 |
| Skimmed milk | 8.9 | 102.3 | 8.7 | 4.2 | 7.3 | 8.1 | 9.8 | 12.3 | 9.2 | 10.8 | 8.5 | 6.9 | 8.5 | 10.0 |
| Other milk and cream | 27.9 | 151.0 | 18.5 | 31.4 | 29.3 | 27.0 | 28.0 | 18.1 | 36.5 | 25.3 | 34.5 | 24.1 | 25.8 | 29.9 |
| Cheese | 8.5 | 25.9 | 33.0 | 6.9 | 6.1 | 7.0 | 8.2 | 11.1 | 10.6 | 6.1 | 7.5 | 8.8 | 9.6 | 10.1 |
| Yoghurt | 23.7 | 99.6 | 23.7 | 14.6 | 20.4 | 18.7 | 17.6 | 28.6 | 36.9 | 19.0 | 13.6 | 18.5 | 34.1 | 31.0 |
| Fromage frais and other dairy desserts | 1.0 | 71.7 | 1.4 | 1.7 | 0.5 | 0.7 | 1.5 | 0.2 | 1.7 | 1.5 | 1.7 | 1.1 | 0.4 | 0.5 |
| Dairy desserts (homemade) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Table 3.5. Percentage consumers (%) and average intake of oil and spread food categories (g/person/day) in the total population, consumers only, EIQ and SIMD quintiles.
| Food category | Total (g) | Consumers only (g) | Consumers (%) | Equivalised Income Quintiles (OECD score) | Scottish Index of Multiple Deprivation (SIMD) | |||||||||
| NA | Bottom quintile | 4th quintile | 3rd quintile | 2nd quintile | Top quintile | 1 | 2 | 3 | 4 | 5 | ||||
| PUFA margarine and oils | 0.0 | 12.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Low fat spread polyunsaturated | 0.2 | 7.5 | 2.6 | 0.3 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.4 | 0.0 | 0.1 | 0.1 | 0.3 |
| Low fat spread not polyunsaturated | 0.1 | 5.8 | 1.9 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| Other margarine, fats and oils | 0.1 | 12.2 | 1.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 |
| Reduced fat spread polyunsaturated | 0.4 | 8.2 | 5.0 | 0.7 | 0.3 | 0.3 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.6 | 0.5 |
| Reduced fat spread not polyunsaturated | 1.1 | 8.0 | 13.3 | 1.2 | 1.1 | 1.1 | 1.5 | 0.7 | 0.9 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 |
References:
Equivalised household income quintile (households grouped into five income bands after adjustment for household size and composition). Income bands were: NA (not available, don't know or refused); (Top quintile (≥£65,000); 2nd quintile (£44,200 to <£65,000); 3rd quintile (£29,900 to <£44,200); 4th quintile (£21,300 to <£29,900); and Bottom quintile (£0 to <£21,300).