Appendix 2
Food categories and analysis groupings
Starchy carbohydrate foods
| Analysis groupings | Food category code(s) | Food category for average g/person/day and % consumers |
|---|---|---|
| Pasta, rice and other miscellaneous cereals | 1C | Pizza |
| Pasta, rice and other miscellaneous cereals | 1D | Pasta (manufactured products and ready meals) |
| Pasta, rice and other miscellaneous cereals | 1E | Pasta (other, including homemade dishes) |
| Pasta, rice and other miscellaneous cereals | 1F | Rice (manufactured products and ready meals) |
| Pasta, rice and other miscellaneous cereals | 1G | Rice (other, including homemade dishes) |
| Pasta, rice and other miscellaneous cereals | 1R | Other cereals |
| Bread | 2 | White bread |
| Bread | 3 | Wholemeal bread |
| Bread | 59 | Brown, granary and wheatgerm bread |
| Bread | 4 | Other breads |
| Breakfast cereals | 5 | High fibre breakfast cereals |
| Breakfast cereals | 6 | Other breakfast cereals |
| Potatoes | 38 | Chips, fried and roast potatoes and potato products |
| Potatoes | 39 | Other potatoes, potato salads and dishes |
Vegetables and fruit
| Analysis groupings | Food category code(s) | Food category for average g/person/day and % consumers |
|---|---|---|
| Vegetables | 36 | Salad and other raw vegetables |
| Vegetables | 37 | Vegetables (not raw) |
| Fruit | 40 | Fruit |
| Fruit juice and smoothies | 45R | Fruit juice |
| Fruit juice and smoothies | 61R | Smoothies (100% fruit and/or juice) |
Dairy and alternatives
| Analysis groupings | Food category code(s) | Food category for average g/person/day and % consumers |
|---|---|---|
| Milk | 10 | Whole milk |
| Milk | 11 | Semi-skimmed milk |
| Milk | 60 | 1% milk |
| Milk | 12 | Skimmed milk |
| Milk | 13 | Other milk and cream |
| Cheese | 14 | Cheese |
| Yoghurt, fromage frais and other dairy desserts | 15B | Yoghurt |
| Yoghurt, fromage frais and other dairy desserts | 15C | Fromage frais and other dairy desserts |
| Yoghurt, fromage frais and other dairy desserts | 15D | Dairy desserts (homemade) |
Protein foods
| Analysis groupings | Food category code(s) | Food category for average g/person/day and % consumers |
|---|---|---|
| Eggs and egg dishes | 16C | Manufactured egg products including ready meals |
| Eggs and egg dishes | 16D | Other eggs and egg dishes including homemade |
| Red and processed meat | 22 | Bacon and ham |
| Red and processed meat | 23 | Beef, veal and dishes |
| Red and processed meat | 24 | Lamb and dishes |
| Red and processed meat | 25 | Pork and dishes |
| Red and processed meat | 32A | Other meat products (manufactured, including ready meals) |
| Red and processed meat | 32B | Other meat (including homemade recipe dishes) |
| Red and processed meat | 28 | Liver, products and dishes |
| Red and processed meat | 29 | Burgers and kebabs |
| Red and processed meat | 30 | Sausages |
| White meat | 26 | Coated chicken and turkey manufactured |
| White meat | 27 | Chicken and turkey dishes |
| Meat pies and pastries | 31 | Meat pies and pastries |
| Fish | 33 | White fish coated or fried |
| Fish | 34 | Other white fish, shellfish and fish dishes |
| Fish | 35 | Oily fish |
| Nuts and seeds | 56 | Nuts and seeds |
Oils and spreads
| Analysis groupings | Food category code(s) | Food category for average g/person/day and % consumers |
|---|---|---|
| Oils and spreads | 18 | Polyunsaturated margarine and oils |
| Oils and spreads | 19A | Polyunsaturated low-fat spread |
| Oils and spreads | 19R | Low-fat spread (not polyunsaturated) |
| Oils and spreads | 20 | Margarine and other cooking fats and oils (not polyunsaturated) |
| Oils and spreads | 21A | Reduced-fat spread (polyunsaturated) |
| Oils and spreads | 21B | Reduced-fat spread (not polyunsaturated) |