Annex A: Summarised sample results and relevant Maximum Levels (MLs)
Table A1. Comparison of UK/EU Maximum Level (ML) Ranges and Survey Results at or above LOQs (Phase 1)
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| OTA | 0.5 | Infant food | 80 | Liquorice extract |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S24-069134 | Pea powder | OTA | 9.33 |
| S24-069135 | Soy powder | OTA | 3.22 |
| S24-069137 | Soy powder | OTA | 4.15 |
| S24-069322 | Soy based mince | OTA | 0.39 |
| S24-069890 | Soy based mince | OTA | 1.85 |
| S24-069886 | Pea based ‘meatballs’ | OTA | 0.53 |
| S24-069888 | Pea based vegan burgers | OTA | 0.26 |
| S24-069889 | Pea based vegan sausages | OTA | 0.54 |
| S24-069326 | Pea, wheat & soy ‘chicken’ pieces | OTA | 0.32 |
| S24-069891 | Pea & wheat based vegan sausage | OTA | 0.11 |
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| Aflatoxin B1 | 0.1 | Infant food | 12.0 | Almonds, pistachios & apricot kernels to be sorted |
| Total aflatoxins | 4.0 | Dried fruit, nuts, cereals ready to eat | 15.0 | Nuts to be sorted |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S24-069136 | Pea powder | AFB1 | 0.15 |
| S24-069137 | Soy powder | AFB1 AFB2 AFG1 AFG2 Total AF | 2.24 0.12 2.46 0.12 4.94 |
| S24-069322 | Soy based mince | AFB1 | 0.22 |
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| ZON | 20 | Infant food | 400 | Refined maize oil |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S24-069137 | Soy powder | ZON | 1.13 |
| S24-069885 | Pea based sausage | ZON | 1.75 |
| S24-069328 | Soy & wheat vegan ‘chicken’ breast | ZON | 1.1 |
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| DON | 200 (GB) 150 (EU incl NI) | Infant food | 1750 | Unprocessed durum wheat, oats maize (GB) Unprocessed oats (EU incl NI) |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S24-069325 | Soy & wheat vegetarian ‘shredded duck’ | DON | 7.35 |
| S24-069326 | Pea, wheat & soy ‘chicken’ pieces | DON | 3.76 |
| S24-069328 | Soy & wheat vegan ‘chicken’ breast | DON | 3.07 |
| S24-069891 | Pea & wheat based vegan sausage | DON | 2.85 |
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| Sum FB1 and FB2 | 200 | Infant food | 4000 | Unprocessed maize |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S24-069321 | Soy based Vegemince | FB1 & FB2 | 28.44 |
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| Sum ergot alkaloids | 20 (EU inc. NI) | Infant food | 500 (EU inc. NI) | Rye milling products |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S24-069326 | Pea, wheat & soy ‘chicken’ pieces | Sum ergots | 5.71 |
| S24-069891 | Pea & wheat based vegan sausage | Sum ergots | 6.90 |
| Tropane Alkaloids | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
Atropine Scopolamine | 1.0 1.0 | Baby food | 1.0 1.0 | Baby food |
| Sum of Atropine and Scopolamine | 0.2 (EU inc. NI) 5 µg/kg (EU inc. NI) | Liquid herbal infusions Cereals | 50 (EU inc. NI) | Dry herbal infusions |
Survey results
| Sample Number | Commodity/Product Type | Tropane alkaloids
| Result at or above LOQ, µg/kg |
|---|---|---|---|
| S24-069322 | Soy based mince | Sum | 0.54 |
| S24-069323 | Soy based vegan ‘chicken’ pieces | At | 0.2 |
| S24-069883 | Organic tofu (soy) | Sum | 1.71 |
| S24-069325 | Soy & wheat vegetarian ‘shredded duck’ | At | 0.19 |
Table A2. Comparison of UK/EU Maximum Level (ML) Ranges and Survey Results at or above LOQs (Phase 2)
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| OTA | 0.5 | Infant food | 80 | Liquorice extract |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S25-037297 | Soy protein powder | OTA | 0.44 |
| S25-037298 | Pea protein powder | OTA | 2.11 |
| S25-037299 | Pea & fava bean protein powder | OTA | 0.92 |
| S25-037300 | Pea & soy protein powder | OTA | 0.41 |
| S25-037301 | Vegan plant blend protein powder | OTA | 0.46 |
| S25-037454 | Whey & soy protein powder | OTA | 1.70 |
| S25-037455 | Pea protein powder shake | OTA | 2.27 |
| S25-037459 | Pea & rice protein powder | OTA | 0.37 |
| S25-037317 | Soy & pea based bacon | OTA | 0.32 |
| S25-037318 | Pea based plant burger | OTA | 0.22 |
| S25-037319 | Wheat and pea based steak | OTA | 0.13 |
| S25-037341 | Pea based vegan burger | OTA | 0.23 |
| S25-037303 | Soy protein & oat bars | OTA | 0.55 |
| S25-037304 | Soy protein & oat bars | OTA | 0.39 |
| S25-037453 | Protein blend bars | OTA | 0.39 |
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| Aflatoxin B1 | 0.1 | Infant food | 12.0 | Almonds, pistachios & apricot kernels to be sorted |
| Total aflatoxins | 4.0 | Dried fruit, nuts, cereals ready to eat | 15.0 | Nuts to be sorted |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S25-037299 | Pea & fava bean protein powder | AFB1 | 0.34 |
| S25-037300 | Pea & soy protein powder | AFB1 | 2.24 |
| S25-037454 | Whey & soy protein powder | AFB1 AFG1 Total AF | 0.63 0.29 1.21 |
| S25-037459 | Pea & rice protein powder | AFB1 | 0.44 |
| S25-037341 | Pea based vegan burger | AFB1 | 0.12 |
| S25-037457 | Pea based ready to drink shake | AFB1 | 0.23 |
| S25-037303 | Soy protein & oat bars | AFB1 | 0.15 |
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| ZON | 20 | Infant food | 400 | Refined maize oil |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg IAC / MM2* |
|---|---|---|---|
| S25-037300 | Pea & soy protein powder | ZON | 2.80 / 2.3 |
| S25-037454 | Whey & soy protein powder | ZON | 2.56 / 2.3 |
| S25-037459 | Pea & rice protein powder | ZON | 1.06 / <2.5 |
| S25-037315 | Organic tofu (soy) | ZON | 1.28i / <2.5 |
| S25-037339 | Organic tofu (soy) | ZON | 1.88 / <2.5 |
| S25-037457 | Pea based ready to drink shake | ZON | 2.08 / <2.5 |
| S25-037304 | Soy protein & oat bars | ZON | 1.67 / 1.7 |
| S25-037453 | Protein blend bars | ZON | 4.85 / 4.6 |
*Results from 2 different methods for comparison.
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| DON | 200 (GB) / 150 (EU incl NI) | Infant food | 1750 | Unprocessed durum wheat, oats maize (GB) / Unprocessed oats (EU incl NI) |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg IAC / MM2* |
|---|---|---|---|
| S25-037455 | Pea protein powder shake | DON | 3.43 |
| S25-037319 | Wheat and pea based steak | DON | 11.22 / 12.6 |
| S25-037457 | Pea based ready to drink shake | DON | 14.55 |
| S25-037458 | Pea based ready to drink shake | DON | 2.32 |
| S25-037304 | Soy protein & oat bars | DON | 2.44 |
| S25-037453 | Protein blend bars | DON | 8.32 |
*Results from 2 methods for comparison, unless stated result from MM2 method was <10 µg/kg
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| Sum FB1 and FB2 | 200 | Infant food | 4000 | Unprocessed maize |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S25-037454 | Whey & soy protein powder | FB1 & FB2 | 20.8 |
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| Sum T-2 and HT-2 toxins | 10 (EU inc. NI) | Infant food | 1250 (EU inc. NI) | Unprocessed oat grains |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S25-037455 | Pea protein shake powder | HT-2 | 2.45 |
| S25-037302 | Protein & cereal bars | HT-2 | 4.16 |
| Mycotoxin | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML (µg/kg) | Commodity |
|---|---|---|---|---|
| Sum ergot alkaloids | 20 (EU inc. NI) | Infant food | 500 (EU inc. NI) | Rye milling products |
Survey results
| Sample Number | Commodity/Product Type | Mycotoxin | Result at or above LOQ, µg/kg |
|---|---|---|---|
| S25-037304 | Soy protein & oat bars | Sum ergots | 3.41 |
| S25-037453 | Protein blend bars | Sum ergots | 11.01 |
| S25-037301 | Vegan plant blend protein powder | Sum ergots | 0.56 |
| S25-037319 | Wheat and pea based steak | Sum ergots | 2.81 |
| Tropane Alkaloids | Lowest GB/EU ML (µg/kg) | Commodity | Highest GB/EU ML | Commodity |
|---|---|---|---|---|
Atropine Scopolamine | 1.0 1.0 | Baby food | 1.0 1.0 | Baby food |
| Sum of Atropine and Scopolamine | 0.2 (EU inc. NI) 5 µg/kg (EU inc. NI) | Liquid herbal infusions Cereals | 50 (EU inc. NI) | Dry herbal infusions |
Survey results
| Sample Number | Commodity/Product Type | Tropane alkaloids
| Result at or above LOQ, µg/kg |
|---|---|---|---|
| S25-037301 | Vegan plant blend protein powder | Sc | 0.45i |
| S25-037454 | Whey & soy protein powder | Sc | 0.50i |
| S25-037459 | Pea & rice protein powder | Sc | 0.25i |
| S25-037453 | Protein blend bars | Sum | 1.17 |
| S25-037318 | Pea based plant burger | Sum | 0.77 |
| S25-037339 | Organic tofu (soy) | At | 1.15 |