Appendix F
Calorie analysis
A calorie analysis was conducted in a limited number of cases (seven out of 106 orders), where there was both certainty around the extra items ordered as a result of the promotion and nutritional information available on the outlet’s website. The table below summarises the calorie impact of specific additional items added to orders as a result of a promotion or other marketing strategy. Calories were calculated using menus accessed online in January 2025. The calories (kcal) presented are the total of every food item and beverage included in the order.
Table 5.3 Calorie impact of promotion or marketing strategy
Promotion or marketing strategy type | Number ordering for | Main order calories (kcal) | Additional item(s) prompted by promotion | Additional calories prompted by promotion (kcal) | Additional calories prompted by promotion per person (kcal) [1] | Total calories of order (kcal) | Total calories per person without additional items (kcal) | Total calories of order per person (kcal) | |
---|---|---|---|---|---|---|---|---|---|
Example 1 | Discount with minimum spend | 2 adults | 1914 | Side dish | 278 | 139 | 2192 | 957 | 1096 |
Example 2 | Discount with minimum spend | 1 adult | 1345 | Side dish | 278 | 278 | 1623 | 1345 | 1623 |
Example 3 | Meal deal | 2 adults | 2250 | Snack and upsizing sides to large portions | 1070 | 535 | 3320 | 1125 | 1660 |
Example 4 | Meal deal | 2 adults, 1 child | 1303 | Side and drink | 338 | 113 | 434 | 547 | 2 adults, 1 child |
Example 5 | Meal deal | 2 adults, 2 children | 3452 | Side | 338 | 84.5 | 863 | 947.5 | 2 adults, 2 children |
Example 6 | Meal deal | 1 adult, 1 child | 1201 | Drink | 3 | 1.5 | 600.5 | 602 | 1 adult, 1 child |
Example 7 | Multibuy | 1 adult | 1345 | Dip | 142 | 1345 | 1487 | 1 adult | 1345 |
[1] Assuming shared equally if more than one person.